powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
04/02/2023 9:54am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 46.8 °F | 44.8 °F | 47.3 °F | 45.9 °F |
7:36 am | 12:00 am | |||
Humidity | 93 % | 85 % | 94 % | 89 % |
1:37 am | 8:44 am | |||
Dew point | 45.0 °F | 42.3 °F | 45.1 °F | |
2:55 am | 9:26 am | |||
Windchill | 46.2 °F | |||
Air pressure at sea level | 29.89 inHg | 29.74 inHg | 29.90 inHg | 29.80 inHg |
12:00 am | 9:50 am | |||
upward/downward movement since 0h : +0.14 inHg | ||||
Wind speed | 1.2 mph | WSW (252°) | 1.8 mph | 1.2 mph |
12:00 am | ||||
Gust speed | 2.5 mph | 5.6 mph | 2.0 mph | |
12:05 am | ||||
Rain rate | 0.00 in/h | 0.04 in/h | ||
8:24 am | ||||
Precipitation since midnight | 0.03 in | 0.01 in / 1h 0.06 in / 24h 1.46 in / 30d | 0.06 in / Month | 4.09 in / Year |
Solar radiation | 135 W/m² | 137 W/m² | 16 W/m² | |
9:53 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |